Error Codes
Every error response carries a code in its body, and for most failures that is one of the PAR Ordering codes below rather than the HTTP status. A checkout that fails because the pickup time is no longer free, for example, comes back as HTTP 400 with code: 2001 in the body. Use the HTTP status to decide how to handle the request and the code below to decide what to tell the customer. See API Basics for the shape of the error body.
Core
| Code | Error Cause |
|---|---|
| 1012 | Entity cannot be removed due to hierarchical relationships with other entities |
| 1022 | Unsupported API version requested |
Ordering
| Code | Error Cause |
|---|---|
| 2001 | Selected pickup time is not available |
| 2002 | Selected delivery time is not available |
| 2003 | Ordering is temporarily disabled for this venue |
| 2004 | Delivery time unavailable for the selected foodspot |
| 2013 | Regret time has elapsed. Cancellation by customer is not possible |
| 2017 | Reordering validation failed |
| 2020 | Menu Combo Container sent empty |
| 2021 | Customer phone number missing |
| 2022 | Customer phone number invalid |
| 2025 | Order type selected is not enabled for the store |
| 2099 | Feedback already exists |
Payment
| Code | Error Cause |
|---|---|
| 3001 | General Payment Processor Error |
| 3005 | General Payment Proxy Processor Error |
| 3010 | Fraud detection processor error |
| 3014 | Duplicate stored payment method |
| 3015 | Payment method cannot be stored |
| 3016 | Payment method not supported |
| 3020 | Invalid payment processor token |
Customer account
| Code | Error Cause |
|---|---|
| 4016 | Legal agreement acceptance required |
| 4017 | Too many attempts |
| 4018 | Code wrong or expired |
| 4019 | Auth Type not supported |
| 4020 | Credentials are incorrect |
| 4021 | Social login required |
| 4022 | Duplicate Email |
| 4023 | Duplicate Phone number |
| 4030 | Customer account not found |
| 4036 | Invalid phone number format |
Loyalty
| Code | Error Cause |
|---|---|
| 5001 | Invalid redemption code |
| 5002 | Invalid referral code |
| 5003 | Referral code already used |
| 5004 | Referral limit reached |
| 5005 | Invalid promotion code |
| 5010 | No Discounts available for this venue |
| 5011 | Loyalty disabled for this venue |
| 5012 | Loyalty code is not associated with any customer account |
POS
| Code | Error Cause |
|---|---|
| 6005 | Error: Wrong POS Configuration for Loyalty |
| 6007 | Error: Wrong POS Menu Modifier configuration |
| 6008 | Error: POS Invalid price configuration |
| 6010 | Error: Wrong POS Menu ComboItem |
| 6012 | Error: POS Price sync error |
| 6015 | Invalid Menu Item POS Id |